Information on Repayment Forgiveness, Deferral, and Repayment Procedures for Temporary Loan Emergency Funds Related to COVID-19.
(Applications for loans closed on September 30, 2022)
・The Special Loan Repayment Administration Center is often overwhelmed with inquiries immediately after receiving information or notifications, making it difficult to get through on the phone.
We apologize for the inconvenience, but please try contacting us again at a later date or time.
Click on the items below to go to the link on the page.
- Procedures for Repayment Exemption
・Repayment exemption for those exempt from municipal tax
・Other repayment exemptions - Procedures for Repayment Deferral
- Procedures for Repayment
・Procedures for Repayment – Direct debit
・Procedures for Repayment – Payment slip - Changes to Your Registered Information (Address, Name, Phone Number, etc.)
- In the Event of the Borrower’s Death
- Notifications via SMS (Short Message Service)
- Contact information
- Municipal Social Welfare Councils in the Prefecture
1.Procedures for Repayment Exemption
For Temporary Loan Emergency Funds related to COVID-19, borrowers may apply for repayment exemption (meaning the loan does not need to be repaid), if certain requirements are met.
・Repayment exemption for those exempt from municipal tax
If a loan borrower and the head of its household are exempt from municipal tax (both per capita and income-based portions), the loan borrower is deemed to be eligible for repayment forgiveness, regardless of whether other household members are exempt from municipal tax.
※Any amounts already repaid by the time of the repayment forgiveness decision will not be returned.
If you meet the following requirements, please contact the Special Loan Repayment Administration Center.
| Fund type | Requirements | Redemption exemption amount |
| Temporary Loan Emergency Funds Loan applied for by the end of March 2022 | Exempt from municipal tax for FY2021 or FY2022 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2023 | Partial amount | |
| Temporary Loan Emergency Funds Loan applied for in or after April 2022 | Exempt from municipal tax for FY2023 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2024 | Partial amount | |
| Comprehensive Support Funds (Initial Loan) Loan applied for by the end of March 2022 | Exempt from municipal tax for FY2021 or FY2022 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2023 | Partial amount | |
| Comprehensive Support Funds (Initial Loan) Loan applied for in or after April 2022 | Exempt from municipal tax for FY2023 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2024 | Partial amount | |
| Comprehensive Support Funds (Additional Loan) | Exempt from municipal tax for FY2023 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2024 | Partial amount | |
| Comprehensive Support Funds (Relending) | Exempt from municipal tax for FY2024 | Full amount ※Amounts you have already redeemed are not eligible. |
| Exempt from municipal tax for in or after FY2025 | Partial amount |
・Other repayment exemptions
If the following requirements are met after repayment has begun, you may apply for full or partial loan forgiveness.
If you meet the requirements, please contact the Special Loan Repayment Administration Center.
| Exemption requirements | Redemption exemption amount |
| Receiving welfare | Full amount ※Amounts you have already redeemed are not eligible. |
| Have been issued with a mental health and welfare handbook (level 1) | |
| Have been issued with a physical disability certificate (level 1, level 2) | |
| Have been issued with a rehabilitation handbook (A grade) ※ For those living in Nagoya City, welfare handbook (1st or 2nd degree) | |
| If all of the following apply ①There are amounts that have not been repaid for more than 12months from the start of repayment. ②I am paying back a small amount, but the amount I am not paying back is increasing. ③Resident tax per capita is levied only on tenants and heads of households. (Income percentage is tax exempt) ④A household that falls into one of the following categories (a) Household with only elderly people (b) disabled household (c) single parent household | Amount that is in arrears since the start of repayment ※Amount you plan to pay in the future or amounts that have already been repaid are not eligible. |
2.Procedures for Repayment Deferral
If you are unable to repay due to illness, unemployment, reduced income, or other circumstances, you can apply for a deferral to delay repayment for up to 12 months.
If you would like to request a repayment deferral, please contact the Special Loan Repayment Administration Center.
3. Procedures for Repayment
・Procedures for Repayment – Direct debit
Payments will be automatically debited from your designated account on either the 25th or 27th of every month.
※If this date falls on a weekend or a public holiday, the deduction will be made on the following business day.
Direct debit can be registered online.
Please follow the instructions at the link below to complete the procedure.
If you have difficulty registering online, please contact the Special Loan Repayment Administration Center.
Direct debit online registration service(External link)
Even if you have completed the direct debit procedure, a payment slip will be sent to you until approval from the financial institution and registration with the association are complete.
If you have not been able to make a direct debit (on the 25th and 27th of each month), please make your payment using the payment slip.
・Procedures for Repayment –Payment slip
If you have not completed the direct debit procedure, please make the payment using the payment slip we will send you.
Payment slips are issued and sent out every month (From July,2026).
If you need additional payment slips, please contact the Special Loan Repayment Administration Center.
Please understand that there may be cases where a payment slip is sent to those who have been approved for exemption from redemption or those who have completed redemption.
If you have applied for exemption or deferral of redemption, please wait to make the redemption until you receive the result of the review. Redemption money that has been transferred cannot be refunded.
4.Changes to Your Registered Information (Address, Name, Phone Number, etc.)
If your address, name, or phone number changes, please fill out the “Notification of change of address/name” ,attach the required documents and send it to the Special Loan Repayment Administration Center.
【Special Loan】Notification of change of address/name.(PDF601KB)
5.In the Event of the Borrower’s Death
If the borrower passes away, please fill out the “Notification of death form”, attach the required documents and send it to the Special Loan Repayment Administration Center.
【Special Loan】Notification of death form(PDF285KB)
6. Notifications via SMS (Short Message Service)
Those who have taken out special loans are being notified of redemption via SMS.
The phone number used to send the SMS will be based on the information collected when you applied for the special loan.
This is a message sent by the Society only and cannot be replied to.
The numbers to send short messages are as follows:
| mobile carrier | Sending number |
|---|---|
| Softbank models | (21061 or 243102) |
| Models other than SoftBank | (052-684-9766) |
At the bottom of the email, a link to the Aichi Prefectural Social Welfare Council’s “Special Loan Page” will be displayed.
SMS from the Aichi Prefectural Social Welfare Council will only contain information regarding special loans.
We will never make the following requests, so please be careful of suspicious SMS messages that could lead to fraud.
- Apply for a new loan for living welfare funds.
- Depositing your passbook and cash card.
- Asking for a credit card number.
- Asking to operate an ATM at a bank or convenience store.
7. Contact Information
- Aichi Prefectural Social Welfare Council Special Loan Repayment Administration Center
- Address: 461-8790
Shirakabe Building 3rd floor 1-45shirakkabe Higasi-ku NAGOYA
telephone number:052-684-9766
Reception time:weekdays 9:00~17:00
8. Municipal Social Welfare Councils in the Prefecture
List of consultation desks in the prefecture
(municipal social welfare councils)
| Consultation Desk | Telephone number | Address | Building name |
|---|---|---|---|
| Chikusa Ward Social Welfare Council | 052-763-1531 | 2-4-1 Nishisaki-cho, Chikusa-ku, Nagoya | Chikusa Ward Home Service Center |
| Higashi Ward Social Welfare Council | 052-932-8204 | 2-28-5 Izumi, Higashi-ku, Nagoya | Higashi Ward Home Service Center |
| Kita Ward Social Welfare Council | 052-915-7435 | 4-17-1 Shimizu, Kita-ku, Nagoya | Kita Ward Home Service Center |
| Nishi Ward Social Welfare Council | 052-532-9076 | 2-18-1 Hananoki, Nishi-ku, Nagoya | 5th floor of Nishi Ward Office Complex |
| Nakamura Ward Social Welfare Council | 052-486-2131 | 4-7-18 Meiraku-cho, Nakamura-ku, Nagoya | Nakamura Ward Home Service Center |
| Naka Ward Social Welfare Council | 052-331-9951 | 2-12-23 Kamimaedu, Naka-ku, Nagoya | Naka Ward Home Service Center |
| Showa Ward Social Welfare Council | 052-884-5511 | 3-18-1 Gokiso, Showa-ku, Nagoya | Showa Ward Home Service Center |
| Mizuho Ward Social Welfare Council | 052-841-4063 | 3-18 Sawatari-cho, Mizuho-ku, Nagoya | Mizuho Ward Home Service Center |
| Atsuta Ward Social Welfare Council | 052-671-2875 | 3-1-15 Jingu, Atsuta-ku, Nagoya | Atsuta Ward Home Service Center |
| Nakagawa Ward Social Welfare Council | 052-352-8257 | 1-1-20 Koshiro-cho, Nakagawa-ku, Nagoya | Nakagawa Ward Home Service Center |
| Minato Ward Social Welfare Council | 052-651-0305 | 2-6-32 Koraku, Minato-ku, Nagoya | Minato Ward Home Service Center |
| Minami Ward Social Welfare Council | 052-823-2035 | 3-10 Maehama-dori, Minami-ku, Nagoya | 4th floor of Minami Ward Office Building |
| Moriyama Ward Social Welfare Council | 052-758-2011 | 1-24-10 Obataminami, Moriyama-ku, Nagoya | Moriyama Ward Home Service Center |
| Midori Ward Social Welfare Council | 052-891-7638 | 1-7-1 Naruko-cho, Midori-ku, Nagoya | Midori Ward Home Service Center |
| Meito Ward Social Welfare Council | 052-726-8664 | 1-802 Kamiyashiro, Meito-ku, Nagoya | 2nd floor of Kamiyashiro Terminal Building |
| Tenpaku Ward Social Welfare Council | 052-809-5550 | 1-301 Hara, Tenpaku-ku, Nagoya | 3rd floor of Hara Terminal Building |
| Toyohashi City Social Welfare Council | 0532-52-1111 | 115 Maehata-cho, Toyohashi | 1st floor of General Welfare Center “Aitopia” |
| Okazaki City Social Welfare Council | 0564-23-8938 | 3-56 Kousei-dori Minami, Okazaki | Inside the Service Center |
| Ichinomiya City Social Welfare Council | 0586-85-7024 | 3-1-2 Sakae, Ichinomiya | 4th floor of Owari Ichinomiya Ekimae Building |
| Seto City Social Welfare Council | 0561-84-2011 | 1-31 Kawabata-cho, Seto | Seto City Welfare and Health Center |
| Handa City Social Welfare Council | 0569-23-7361 | 1-22-1 Kariyado-cho, Handa | Handa City Welfare Cultural Center |
| Kasugai City Social Welfare Council | 0568-86-9228 | 1-2-61 Asayama-cho, Kasugai | Kasugai City General Welfare Center |
| Toyokawa City Social Welfare Council | 0533-83-5211 | 3-242 Suwa, Toyokawa | Toyokawa City Social Welfare Hall”With Toyokawa” |
| Tsushima City Social Welfare Council | 0567-25-8411 | 1-60 Kaminomachi, Tsushima | Tsushima City General Health and Welfare Center |
| Hekinan City Social Welfare Council | 0566-46-3701 | 8-35 Yamagami-machi, Hekinan | |
| Kariya City Social Welfare Council | 0566-23-1600 | 3-120 Shimoshigehara-cho, Kariya | Kariya City Elderly Welfare Center |
| Toyota City Social Welfare Council | 0565-34-1132 | 1-1-1 Nishiki-cho, Toyota | Toyota City Welfare Center |
| Anjo City Social Welfare Council | 0566-77-0284 | 78-4 Okita, Akamatsu-cho, Anjo | Anjo City Social Welfare Hall |
| Nishio City Social Welfare Council | 0563-56-5900 | 2-1 Hananoki-cho, Nishio | Nishio City General Welfare Center |
| Gamagori City Social Welfare Council | 0533-69-3911 | 18-4 Shinmei-cho, Gamagori | Gamagori City Labor Welfare Hall |
| Inuyama City Social Welfare Council | 0568-62-2508 | 4-21 Matsumoto-cho, Inuyama | Inuyama Citizen Exchange Center |
| Tokoname City Social Welfare Council | 0569-43-0660 | 3-35 Shinmei-cho, Tokoname | Tokoname Citizen Exchange Center |
| Konan City Social Welfare Council | 0587-53-8851 | 25-11 Kawaishi, Kitano-cho, Konan | |
| Komaki City Social Welfare Council | 0568-77-0123 | 5-407 Komaki, Komaki | Comprehensive welfare facility “Fureai Center” |
| Inazawa City Social Welfare Council | 0587-23-6713 | 1 Inabu-cho, Inazawa | 1st floor of Inazawa City Hall East Building |
| Shinshiro City Social Welfare Council | 0536-23-6510 | 20-12 Higashiokino, Shinshiro | Shinshiro Welfare Hall |
| Tokai City Social Welfare Council | 052-689-1605 | 2-1 Nishihazama, Arao-machi, Tokai | Happiness Village |
| Obu City Social Welfare Council | 0562-48-1805 | 1-219 Toshin-cho, Obu | Obu City Social Welfare Council Hall |
| Chita City Social Welfare Council | 0562-33-7400 | 32-6 Midori-machi, Chita | Welfare Activity Center |
| Chiryu City Social Welfare Council | 0566-82-8833 | 43 Izumi, Yatsuda-cho, Chiryu | Welfare village Yatsuda |
| Owariasahi City Social Welfare Council | 0561-54-4540 | 57 Meisaigiri, Arai-cho, Owariasahi | Owariasahi City Health and Welfare Center |
| Takahama City Social Welfare Council | 0566-54-5563 | 5-165 Kasuga-cho, Takahama | Ikiiki Hiroba |
| Iwakura City Social Welfare Council | 0587-37-3135 | 2-1 Muryoji, Saichi-cho, Iwakura | Iwakura City Fureai Center |
| Toyoake City Social Welfare Council | 0562-93-5051 | 18-3 Yoshiike, Shinden-cho, Toyoake | General Welfare Hall |
| Nisshin City Social Welfare Council | 0561-73-4885 | 22 Nakajima, Kaniko-cho, Nisshin | Nisshin City Central Welfare Center |
| Tahara City Social Welfare Council | 0531-23-0610 | 2-2 Akaishi, Tahara | Tahara City Tahara Welfare Center |
| Aisai City Social Welfare Council | 0567-37-3313 | 38 Miyanishi, Enishi-cho, Aisai | Aisai City Hachikai General Welfare Center |
| Kiyosu City Social Welfare Council | 052-401-0031 | 604-15 Kojo, Ichiba, Kiyosu | Kiyosu City Kiyosu General Welfare Center |
| Kitanagoya City Social Welfare Council | 0568-25-8500 | 48 Kumanosho Oaze, Kitanagoya | Kitanagoya City “Moenooka General Welfare Center” |
| Yatomi City Social Welfare Council | 0567-65-8105 | 95-1 Kamihonden, Uguiura-cho, Yatomi | Yatomi City General Welfare Center |
| Miyoshi City Social Welfare Council | 0561-34-1588 | 39-5 Jintoriyama, Miyoshi-cho, Miyoshi | Miyoshi City Welfare Center |
| Ama City Social Welfare Council | 052-443-4291 | 46 Umaarai, Nishiimajuku, Ama | Ama City Jimokuji General Welfare Hall |
| Nagakute City Social Welfare Council | 0561-62-4700 | 171 Shimoda, Maeguma, Nagakute | Nagakute City “Welfare House” |
| Togo Town Social Welfare Council | 0561-37-5411 | 158-90 Kitayama, Morowa, Togo-cho, Aichi-gun | Welfare Center |
| Toyoyama Town Social Welfare Council | 0568-29-0002 | 270 Suwa, Toyoba,Toyoyama-cho, Nishi-Kasugai-gun | Toyoyama Town General Welfare Center “Shiinoki” |
| Oguchi Town Social Welfare Council | 0587-94-0060 | 1-35 Denne, Oguchi-cho, Niwa-gun | Oguchi Town Health Culture Center”Hohoemi Plaza” |
| Fuso Town Social Welfare Council | 0587-93-4300 | 230 Enoki, Saito, Fuso-cho, Niwa-gun | Fuso Town General Welfare Center |
| Oharu Town Social Welfare Council | 052-433-9996 | 18 Nishigahara, Sunago, Oharu-cho, Ama-gun | General Welfare Center “Kibou no Ie” |
| Kanie Town Social Welfare Council | 0567-96-2940 | 326-3 Kaiyama, Nishinomori, Kanie-cho, Ama-gun | Multigenerational exchange facility”Sento” |
| Tobishima Village Social Welfare Council | 0567-52-4334 | 5-43 Takenogo, Tobishima-mura, Ama-gun | “Fureai no Sato” |
| Agui Town Social Welfare Council | 0569-48-7711 | 85 Marunouchi, Usaka, Agui-cho, Chita-gun | 3rd floor of “Oasis Center” |
| Higashiura Town Social Welfare Council | 0562-84-3741 | 23-1 Giro, Ishihama, Higashiura-cho, Chita-gun | Higashiura Town Welfare Center |
| Minamichita Town Social Welfare Council | 0569-65-2687 | 1 Susagaoka, Toyohama, Minamichita-cho, Chita-gun | |
| Mihama Town Social Welfare Council | 0569-83-2066 | 1-1 Kitagata, Mihama-cho, Chita-gun | Mihama Town Welfare Center |
| Taketoyo Town Social Welfare Council | 0569-73-3104 | 2 Nagaoyama, Taketoyo-cho, Chita-gun | “Compassionate Center” |
| Kota Town Social Welfare Council | 0564-62-7171 | 82-4 Nishikida, Hishiike, Kota-cho, Nukata-gun | |
| Shitara Town Social Welfare Council | 0536-62-1848 | 4, Mukaigiya, Taguchi, Shitara-cho, Kitashitara-gun | Shitara Health and Welfare Center |
| Toei Town Social Welfare Council | 0536-76-1740 | 1-1 Onuma, Hongo, Toei-cho, Kitashitara-gun | Toei Health and Welfare Center |
| Toyone Village Social Welfare Council | 0536-85-1562 | 26 Naganoda, Kamikurogawa, Toyone-mura, Kitashitara-gun | Health and Welfare Center |

